Brigade Hotel Ventures IPO: Will This Hospitality Bet Pay Off? Price, Key Dates & More
- Krishna Priya
- 4 days ago
- 2 min read
Updated: 2 days ago
The company has set a price band of ₹85 to ₹90 per equity share, with a lot size of 166 shares, translating to a minimum investment of ₹14,940 for retail investors.
IPO Snapshot
Total Issue Size: | ₹759.6 Cr |
Fresh Issue: | ₹759.6 Cr |
Offer for Sale: | - |
Face Value: | ₹10 per equity share |
Price Band: | ₹85 to ₹90 |
Lot Size: | 166 shares |
Minimum Investment: | ₹14,940 |
Listing: | BSE, NSE |
Anchor Investors: | 23 July, 2025 |
Opens: | 24 July, 2025 |
Closes: | 28 July, 2025 |
Brigade Hotel Ventures Limited, a wholly-owned subsidiary of Brigade Enterprises Ltd, is a prominent hotel owner and developer focused on key cities across South India. With a portfolio of nine operational hotels totaling 1,604 keys in locations such as Bengaluru, Chennai, Kochi, Mysuru, and GIFT City, the company is among the major private hotel asset owners in the region. Its properties are managed by global hospitality giants like Marriott, Accor, and IHG, offering full-service experiences that include fine dining, MICE facilities, wellness amenities, and more.
Financial Performance
Period Ended | Revenue from Operations (₹ Cr) | Profit After Tax – PAT (₹ Cr) |
31 Mar 2025 | 468.25 | 23.66 |
31 Mar 2024 | 401.70 | 31.14 |
31 Mar 2023 | 350.22 | -3.09 |
GMP (Grey Market Premium): As of now, the Grey Market Premium (GMP) for Brigade Hotel Ventures IPO is around ₹16, indicating a potential listing price of approximately ₹106 translating to an estimated 17.8% listing gain.
Peer Comparison
Name | CMP (₹) | Market Cap (₹ Cr) | P/E | Sales (₹ Cr) | OPM (%) | PAT (₹ Cr) |
Brigade Hotel | 468.25 | 23.66 | ||||
Indian Hotels Co | 775.15 | 1,10,337.35 | 64.36 | 8,825.39 | 32.81 | 1,716.22 |
ITC Hotels | 253.80 | 52,832.78 | 83.27 | 3,559.81 | 34.02 | 634.57 |
EIH | 381.35 | 23,848.28 | 31.06 | 2,743.15 | 37.48 | 767.75 |
Chalet Hotels | 927.85 | 20,272.63 | 143.56 | 1,717.83 | 42.84 | 141.24 |
Viventive Hospital | 818.60 | 19,117.72 | 155.70 | 1,604.71 | 46.42 | 122.79 |
Schloss Bangalore | 457.65 | 15,283.55 | 319.27 | 1,300.57 | 45.75 | 47.87 |
Lemon Tree Hotel | 157.25 | 12,458.15 | 63.37 | 1,286.08 | 49.29 | 196.58 |
Juniper Hotels | 321.30 | 7,148.99 | 100.27 | 944.27 | 35.66 | 71.29 |
Samhi Hotels | 249.90 | 5,527.98 | 52.70 | 1,130.01 | 35.93 | 104.94 |
Apeejay Surrendra | 162.35 | 3,464.13 | 40.78 | 605.33 | 32.49 | 84.93 |
Use of Proceeds
The IPO proceeds will be primarily used to repay borrowings of ₹468.14 crore, which will help reduce debt and interest costs. Around ₹107.52 crore is allocated for the purchase of land from the promoter, Brigade Enterprises Ltd. The rest will be used for inorganic growth, strategic initiatives, and general corporate purposes.
Disclaimer: This content is for educational purposes only; please conduct your own research and consult with a qualified investment advisor before making any investment decisions.
Want to read more?
Subscribe to finsightsbysquareleague.com to keep reading this exclusive post.