HDB Financial Services IPO: GMP, price, important dates and more...
- Krishna Priya
- Jun 20
- 2 min read
Updated: Jul 18
The company has set a price band of ₹700 to ₹740 per equity share, with a lot size of 20 shares, translating to a minimum investment of ₹14,800 for retail investors.
IPO Snapshots
Total Issue Size: | ₹12,500 Cr |
Fresh Issue: | ₹2,500 Cr |
Offer for Sale: | ₹10,000 Cr |
Face Value: | ₹10 |
Price Band: | ₹700 to ₹740 |
Lot Size: | 20 |
Minimum Investment: | ₹14,800 |
Listing: | BSE, NSE |
Anchor Investors: | 24 June, 2025 |
Opens: | 25 June, 2025 |
Closes: | 27 June, 2025 |
Established in 2007, HDB Financial Services is a Mumbai-based non-banking financial company (NBFC) primarily engaged in enterprise, asset, and consumer financing, with a rapidly growing presence in India’s urban and semi-urban centers. It also runs a BPO business line, giving it additional revenue diversity. The company is 94–95% owned by HDFC Bank, offering it strong brand backing and operational synergies.
Financial Performance
Period Ended | Revenue (Sales) | Profit After Tax (PAT) |
31 Mar 2025 | 16,300.28 | 2,175.92 |
31 Mar 2024 | 14,171.12 | 2,460.84 |
31 Mar 2023 | 12,402.88 | 1,959.35 |
GMP (Grey Market Premium)
As of now, the Grey Market Premium (GMP) is hovering around ₹83, hinting at a potential listing price near ₹823, which translates to roughly an 11% listing gain—a decent premium for a large financial IPO.
Peer Comparison
Company Name | CMP Rs. | Mar Cap Rs.Cr. | P/E | Sales Rs.Cr. | OPM % | PAT 12M Rs.Cr. |
HDB Finserv | - | - | - | 16,302 | - | 2,175.9 |
Bajaj Finance | 892.35 | 554531.9 | 33.33 | 69683.51 | 68.41 | 16779.48 |
Cholaman.Inv.&Fn | 1542.2 | 129714.7 | 30.43 | 25845.98 | 70.32 | 4262.70 |
L&T Finance Ltd | 190.6 | 47600.1 | 18.02 | 15924.24 | 60.41 | 2643.78 |
M & M Fin. Serv. | 263 | 36556.25 | 16.17 | 18463.1 | 63 | 2260.87 |
Shriram Finance | 663.6 | 124791.7 | 15.02 | 41834.42 | 71.77 | 9423.31 |
Sundaram Finance | 4772.25 | 53021.57 | 28.22 | 8485.63 | 80.35 | 1879.44 |
Use of Proceeds
The fresh capital is set to be used to strengthen Tier-I capital adequacy, a key regulatory and operational requirement, and to support future growth in lending, especially in the asset and consumer finance sectors. The company also aims to remain compliant with evolving RBI norms as an upper-layer NBFC.
Strengths | Weaknesses |
Strong parentage: Backed by HDFC Bank | High dependence on unsecured lending |
Wide presence across urban and semi-urban India | Limited international diversification |
Diversified loan portfolio across key segments | Moderate profitability growth compared to peers |
Opportunities | Threats |
Rising credit demand in Tier 2 and Tier 3 cities | Regulatory tightening for upper-layer NBFCs |
Cross-selling via digital platforms | Intense competition from fintechs and large NBFCs |
Growth in consumer finance & MSME lending | Interest rate volatility and credit quality deterioration |
Disclaimer: This content is for educational purposes only; please conduct your own research and consult with a qualified investment advisor before making any investment decisions.
Want to read more?
Subscribe to finsightsbysquareleague.com to keep reading this exclusive post.